2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK

2025 Mazda CX-90 D50e Touring KK Auto i-ACTIV AWD

$64,888

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 11280653
2,771 km
Automatic
SUV
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK
2025 Mazda CX-90 D50e Touring KK

Key information

2025 Mazda CX-90 D50e Touring KK
Kilometres
2,771kms
Compliance year
2025
Build year
2025
Engine
3283 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
7
Registration
1IVS703
Stock no
11280653
VIN
JM0KK0HE901102544

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 On Demand
Exterior colorRed
Torque550 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine power3283 cc
Fuel consumption5 L/100km
Fuel tank capacity74 L
Weight2790 kg
Length5120 mm
Height1745 mm
Width1994 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Front Centre
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Rockingham Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD25487

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Rockingham Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Rockingham MazdaMazda Dealer in Rockingham WA. Dealer License: MD25487. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio